| Ten recruiters from Navy Recruiting District (NRD) Houston joined 
			more than 50 teachers from across the greater Houston area for a 
			“STEM Through SeaPerch” seminar with the Navy's City Outreach team 
			on September 2, 2016 at Harby Junior High School in Alvin, Texas. 
			 
		
			| 
			 September 2, 2016 
			- SeaPerch Program Founder Susan Nelson discusses 
			the benefits of SeaPerch to 10 recruiters from navy Recruiting 
			District (NRD) Houston and more than 40 educators from across the 
			Houston area during a “STEM Through SeaPerch” seminar with the 
			Navy's City Outreach team Friday at Harby Junior High School in 
			Alvin, Texas. Navy Recruiting District Houston has a total of 42 
			Navy recruiting stations dedicated to finding the best and brightest 
			men and women to serve in America's Navy, while also conducting 
			volunteer activities designed to help give back the city of Houston 
			and the surrounding communities they serve. Navy City Outreach is 
			dedicated to networking with communities to support diversity, STEM 
			through SeaPerch and Navy Awareness. (U.S. Navy photo by Mass 
			Communication Specialist 1st Class Chris Fahey)
 |  Science, Technology, Engineering and Math, or 
					STEM, is the Navy's gateway to building leaders in the 
					science and technology industries; SeaPerch is a 
					STEM-related underwater robotics program that provides 
					teachers and students with the resources they need to build 
					an underwater remote operated vehicle (ROV) using low-cost, 
					easily accessible parts. The purpose is to introduce 
					students of virtually all ages with basic engineering and 
					science concepts in a real-world situation. 
 Why 
					should recruiters and teachers participate?
 
 The 
					Navy's SeaPerch program allows school teams to compete for 
					college scholarships, making it a ready-made program for 
					building the future leaders of tomorrow – in and out of the 
					Navy.
 
 Navy City Outreach Coordinator Senior Chief 
					Petty Officer Therese Rogers was determined to invite as 
					many school districts as possible to help them build a 
					transparent, professional and successful SeaPerch program.
 
 “It is critical for us to educate the teachers about 
					SeaPerch so they are able to educate their students and 
					implement this highly beneficial program into their during, 
					after-school or summer curriculum,” said Rogers. “Inviting 
					multiple school districts ensure transparent training 
					throughout all communities and helps introduces basic ship 
					and submarine design skills, naval architecture, and ocean 
					engineering to our future leaders at the earliest stage 
					possible.”
 
 The seminar started early in the morning 
					with the City Outreach Team providing breakfast before 
					teaching attendees how to solder, build thrusters and 
					assembling the frame of an ROV. By midafternoon, the team 
					moved on to in-water testing where they soon understood the 
					benefits of the seminar.
 
 “The training was very 
					challenging, and I loved the hands on application of the 
					sciences we learned,” said NRD Houston Recruiter Petty 
					Officer 1st Class Evan Wilson out of Navy Recruiting Station 
					Texas City, Texas. “I feel very confident that the teachers 
					had an amazing time and that I'm prepared to help them in 
					the classroom with what I've always felt was a 
					truly-beneficial program. I wish I had this when I was in 
					high school.”
 
 Navy Recruiting District Houston has a 
					total of 42 Navy recruiting stations dedicated to finding 
					the best and brightest men and women to serve in America's 
					Navy, while also conducting volunteer activities designed to 
					help give back the city of Houston and the surrounding 
					communities they serve.
 
 Navy City Outreach is 
					dedicated to networking with communities to support 
					diversity, STEM through SeaPerch and Navy Awareness.
 By U.S. Navy Mass Communication Specialist 1st Class Chris FaheyProvided 
					through DVIDS
 Copyright 2016
 
					
					Comment on this article |